Dreame X60 Ultra price
The product page shows "Nov 9-Dec 6" next to the price; we use Dec 6 as the end date.
See it on Dreame's storeSource: Dreame product page, 16 Nov 2026.
Price today + bags, brushes, filters and pads at Dreame's own prices and replacement intervals.
Warranty: 3 years · 3-year warranty, shown on every Dreame robot vacuum page we checked (not shown on the lawn mower pages).
Specs
As Dreame states them. We don't test robots ourselves.
| Suction | 35,000 Pa |
|---|---|
| Dock | Auto-empty · hot mop wash · hot-air dry |
| Mop | Two spinning pads |
| Mop lift on carpet | 10.5 mm lift + auto-detach |
| Obstacle avoidance | AI cameraAI Camera x2 + LED |
| Navigation | 3D ToF |
| Runtime | ? |
| Battery | 6,400 mAh |
| Height | 3.13 in |
| Climbs thresholds | 3.47 in (double-layer step), 1.77 in (single step) |
Spec table: "Auto Mop Cleaning with Hot Water ✓ (212°F/100°C)", "Hot Air Drying ✓", "Auto-Empty ✓(100 Days)", navigation "VersaLift DToF".
Source: Dreame product page, 16 Nov 2026.
Running costs: parts per year
| Part | What Dreame sells | Per replacement | Replace every | Per year |
|---|---|---|---|---|
| Dust bags | Dreame 3.2L Dust Bag (X/L/Aqua/Matrix Series)$17.99 for 3 | $6 | 2–4 months | $18–$36 |
| Main brush | Dreame HyperStream Detangling DuoBrush 2.0 (X60 Series)$25.99 for 1 | $25.99 | 6–12 months | $26–$52 |
| Side brush | Dreame Auto-Lifting Side Brush 2.0$19.99 for 2 | $9.99 | 3–6 months | $20–$40 |
| Filters | Dreame Dust Box Filter (X60 Series)$25.99 for 2 | $13 | 3–6 months | $26–$52 |
| Mop pads | Dreame Thermal Mop Pad$36.99 for 4 (2 in use at a time) | $18.50 | 1–3 months | $74–$222 |
Per year = price per piece × how often Dreame says to replace it (its longest and shortest interval). Washable filters still wear out; we use the maker's replacement interval. "?" = Dreame doesn't publish it on its store.
Cheaper models that do the same
None of the models we cover does the same for less today.
More: all Dreame prices · robot vacuum prices · how we check prices.